2004 Mach 1 Top Speed
2004 Ford Mustang Mach1 0-60, quarter mile, specs
0-60 mph | 4.7 seconds |
0-100 kph | 5.0 seconds |
Top speed | 263 kph / 163 mph |
Curb weight | 1577 kilograms (3477 pounds) |
Year introduced | 2004 |
Displacement | 4600 cubic centimeters (4.6 liters / 281 cubic inches) |
Maximum power | 314 metric horsepower (310 brake horsepower / 231 kilowatts) |
Maximum torque | 454 Newton-meters (335 pound-feet) |
Engine location | front-mounted |
Drive | rear wheel drive |
Ford Mustang Mach1 0-60 and acceleration in miles per hour
0-10 mph | 0.7 s |
0-20 mph | 1.4 s |
0-30 mph | 2.0 s |
0-40 mph | 2.8 s |
0-50 mph | 3.6 s |
0-60 mph | 4.7 s |
0-70 mph | 6.3 s |
0-80 mph | 8.4 s |
0-90 mph | 10.5 s |
Ford Mustang Mach1 quarter mile and acceleration in feet
300 feet | 5.8 s @ 69 mph |
1/8 mile | 9.1 s @ 89 mph |
1000 feet | 11.5 s @ 99 mph |
Ford Mustang Mach1 acceleration times in kilometers per hour
0-10 kph | 0.5 s |
0-20 kph | 0.9 s |
0-30 kph | 1.3 s |
0-40 kph | 1.7 s |
0-50 kph | 2.1 s |
0-60 kph | 2.5 s |
0-70 kph | 3.0 s |
0-80 kph | 3.6 s |
0-90 kph | 4.2 s |
0-100 kph | 5.0 s |
0-110 kph | 6.0 s |
0-120 kph | 7.2 s |
0-130 kph | 8.6 s |
0-140 kph | 9.9 s |
0-150 kph | 11.0 s |
0-160 kph | 11.8 s |
Ford Mustang Mach1 distance acceleration in meters
100 meters | 6.1 s @ 114 kph |
200 meters | 9.0 s @ 144 kph |
300 meters | 11.4 s @ 158 kph |
Cars competing with Ford Mustang Mach1
Other cars from Ford
2004 Mach 1 Top Speed
Source: https://accelerationtimes.com/models/ford-mustang-mach1
Tidak ada komentar:
Posting Komentar